STORAGE POINTS AND CAPACITY (MT's) AS ON 30th April 2010.

OWNED HIRED TOTAL
S.No. WAREHOUSE NAME OPEN COVERED TOTAL OPEN COVERED TOTAL OPEN COVERED TOTAL
AMBALA CIRCLE

AMBALA DISTRICT

1. AMBALA CITY 1000 15000 16000 0 0 0 1000 15000 16000
2. NANEOLA 0 4925 4925 0 0 0 0 4925 4925
3 SAHA 0 6700 6700 0 0 0 0 6700 6700
4 MULLANA 0

9180

9180 0 0 0 0 9180 9180
DISTRICT TOTAL 1000 35805 36805 0 0 0 1000 35805 36805

YAMUNANAGAR DISTRICT

5 JAGADHARI 0 0 0 0 29000 29000 0 29000 29000
6 YAMUNA NAGAR 0 7000 7000 0 14700 14700 0 21700 21700
7 RADAUR 0 10820 10820 0 0 0 0 10820 10820
8 SADHAURA 0 5000 5000 0 0 0 0 5000 5000
DISTRICT TOTAL 0 22820 22820 0 43700 43700 0 66520 66520
CIRCLE TOTALS 1000 58625 59625 0 43700 43700 1000 102325 103325

KURUKSHETRA CIRCLE

KURUKSHETRA DISTRICT

9 KURUKSHETRA1 0 14420 14420 0 0 0 0 14420 14420
10 KURUKSHETRA2 0 14600 14600 0 0 0 0 14600 14600
11 SHAHBAD-1 750 13000 13750 0 0 0 750 13000 13750
12 LADWA 0 20180 20180 0 0 0 0 20180 20180
13 ISMAILABAD 0 14030 14030 0 0 0 0 14030 14030
14 PEHOWA 5000 11800 16800 0 10000 10000 5000 21800 26800
15 GUMTHALA GARU 0 4000 4000 0 0 0 0 4000 4000
16 PIPLI 0 33260 33260 0 0 0 0 33260 33260
17 SHAHABAD-II 0 0 0 0 35000 35000 0 35000 35000
DISTRICT TOTAL 5750 125290 131040 0 45000 45000 5750 170290 176040
CIRCLE TOTAL 5750 125290 131040 0 45000 45000 5750 170290 176040

KAITHAL CIRCLE

KAITHAL DISTRICT

18 KAITHAL -1 0 9500 9500 0 10500 10500 0 20000 20000
19 KAITHAL-2 0 15180 15180 0 0 0 0 15180 15180
20 KAITHAL-3 0 28340 28340 0 0 0 0 28340 28340
21 KAITHAL-4 0 0 0 0 20460 20460 0 20460 20460
22 DHAND 0 0 0 0 2451 2451 0 2451 2451
23 PUNDRI 0 10000 10000 0 0 0 0 10000 10000
24 SIWAN 1400 14590 15990 0 0 0 1400 14590 15990
25 CHEEKA-I 0 19380 19380 0 0 0 0 19380 19380
26 CHEEKA-II 0 21104 21104 0 0 0 0 21104 21104
27 JAKHOLI 0 2000 2000 0 0 0 0 2000 2000
28 PAI 5500 11987 17487 0 0 0 5500 11987 17487
29 KAUL 0 5670 5670 0 0 0 0 5670 5670
30 KALAYAT 0 5300 5300 0 0 0 0 5300 5300
DISTRICT TOTAL 6900 143051 149951 0 33411 33411 6900 176462 183362
CIRCLE TOTALS 6900 143051 149951 0 33411 33411 6900 176462 183362

PANIPAT CIRCLE

KARNAL DISTRICT

31 SALWAN 0 5977 5977 0 0 0 0 5977 5977
32 GHARAUNDA-1 0 11820 11820 0 0 0 0 11820 11820
33 GHARAUNDA-2 0 12800 12800 4530 0 4530 4530 12800 17330
34 JUNDLA 2308 12000 14308 0 0 0 2308 12000 14308
35 TARAORI 1500 6000 7500 0 20000 20000 1500 26000 27500
36 GHEER 0 5000 5000 0 0 0 0 5000 5000
37 BARSAT 2560 2000 4560 0 0 0 2560 2000 4560
38 NISSING 0 11170 11170 0 0 0 0 11170 11170
39 NIGDHU 0 5340 5340 5542 0 5542 5542 5340 10882
DISTRICT TOTALS 6368 72107 78475 10072 20000 30072 16440 92107 108547

PANIPAT DISTRICT

40 MADLAUDA 0 8000 8000 16724 6151 22875 16724 14151 30875
41 PANIPAT-I 0 8000 8000 0 0 0 0 8000 8000
42 PANIPAT-2 0 0 0 1720 12500 14220 1720 12500 14220
43 SAMALKHA 0 7000 7000 0 0 0 0 7000 7000
44 ISRANA 1750 11000 12750 0 0 0 1750 11000 12750
45 BAPOLI 4800 7153 11953 7259 0 7259 12059 7153 19212
DISTRICT TOTAL 6550 41153 47703 25703 18651 44354 32253 59804 92057
46 GOHANA 0 8000 8000 0 0 0 0 8000 8000
47 PUNGTHALA 5300 5000 10300 0 0 0 5300 5000 10300
DISTRICT TOTAL 5200 13000 18300 0 0 0 5300 13000 18300
CIRCLE TOTALS 18218 126260 144478 35775 38651 74426 53993 164911 218904

FATEHABAD CIRCLE

BHIWANI DISTRICT

48

BHIWANI

0 0 0 0 5000 5000 0 5000 5000
DISTRICT TOTALS 0 0 0 0 5000 5000 0 5000 5000

HISSAR DISTRICT

49 BARWALA 24600 27897 52497 0 0 0 24600 27897 52497
50 HANSI 0 31540 31540 0 0 0 0 31540 31540
51 UKLANA 1600 12320 13920 16336 8007 24343 17936 20327 38263
DISTRICT TOTALS 26200 71757 97957 16336 8007 24343 42536 79764 122300

FATEHABAD DISTRICT

52 FATEHABAD 1000 11000 12000 3500 1700 5200 4500 12700 17200
53 BHATTU 0 5000 5000 0 0 0 0 5000 5000
54 JAKHAL 0 23902 23902 0 0 0 0 23902 23902
55 TOHANA-1 0 12944 12944 0 0 0 0 12944 12944
56 TOHANA-2 0 35000 35000 8948 0 8948 8948 35000 43948
57 RATTIA 0 7000 7000 600 0 600 600 7000 7600
58 BHUNA 0 10000 10000 0 0 0 0 10000 10000
59 DHARSUL 0 19000 19000 3400 0 3400 3400 19000 22400
DISTRICT TOTALS 1000 123846 124846 16448 1700 18148 17448 125546 142994
CIRCLE TOTALS 27200 195603 222803 32784 14707 47491 59984 210310 270294

SIRSA CIRCLE

SIRSA DISTRICT

60 SIRSA-1 3010 10500 13510 5080 0 5080 8090 10500 18590
61 SIRSA-2 0 0 0 0 7500 7500 0 7500 7500
62 DABAWALI-1 0 7000 7000 41640 10000 51640 41640 17000 58640
63 ELLENABAD 5159 22698 27857 27000 0 27000 32159 22698 54857
64 KALANWALI 1390 5000 6390 0 0 0 1390 5000 6390
65 RANIA 2400 16000 18400 10000 0 10000 12400 16000 28400
66 CHAUTALA 12000 3660 15660 0 0 0 12000 3660 15660
67 JIWAN NAGAR 0 8200 8200 0 0 0 0 8200 8200
68 RORI 0 1820 1820 0 0 0 0 1820 1820
69 BANI 1000 5000 6000 16902 0 16902 17902 5000 22902
70 SIRSA-3 0 0 0 37200 5000 42200 37200 5000 42200
71 MALLEKHAN 0 0 0 6760 4900 11660 6760 4900 11660
DISTRICT TOTALS 24959 79878 104837 144582 27400 171982 169541 107278 276819
CIRCLE TOTALS 24959 79878 104837 144582 27400 171982 169541 107278 276819

ROHTAK CIRCLE

JIND DISTRICT

72 JIND 0 5000 5000 0 0 0 0 5000 5000
73 SAFIDON-1 0 20901 20901 24600 0 24600 24600 209001 45501
74 UCHANA 2300 20030 22330 35267 0 35267 37567 20030 57597
75 ALEWA 0 4800 4800 4580 0 4580 4580 4800 9380
76 DHANAURI 1670 3340 5010 9103 0 9103 10773 3340 14113
77 DHAMTAN SAHIB 0 3670 3670 0 0 0 0 3670 3670
78 JULLANA 0 27000 27000 0 0 0 0 27000 27000
79 NAGAURA 0 18700 18700 9946 0 9946 9946 18700 28646
80 SAFIDON-II 0 0 0 0 31600 31600 0 31600 31600
DISTRICT TOTALS 3970 103441 107411 83496 31600 115096 87466 135041 222507

ROHTAK DISTRICT

81 ROHTAK-1 0 8000 8000 5400 0 5400 5400 8000 13400
82 ROHTAK-2 0 0 0 0 7500 7500 0 7500 7500
83 LAKHAN MAJRA 1200 7540 8740 90 0 90 1290 7540 8830
84 MEHAM 2700 9000 11700 0 0 0 2700 9000 11700
DISTRICT TOTALS 3900 24540 28440 5490 7500 12990 9390 32040 41430
CIRCLE TOTAL 7870 127981 135851 88986 39100 128086 96856 167081 263937
REWARI CIRCLE

NARNAUL DISTRICT

85 NARNAUL 0 8000 8000 0 0 0 0 8000 8000
86 KANINA 0 5545 5545 0 0 0 0 5545 5545
87 ATELI 0 7420 7420 0 0 0 0 7420 7420
88 NANGAL CHAUDHRY 0 2000 2000 0 0 0 0 2000 2000
89 MOHINDERGARH 0 7000 7000 0 0 0 0 7000 7000
DISTRICT TOTALS 0 29965 29965 0 0 0 0 29965 29965

REWARI DISTRICT

90 REWARI-I 0 11957 11957 0 0 0 0 11957 11957
91 REWARI-II 0 23050 23050 0 0 0 0 23050 23050
DISTRICT TOTALS 0 35007 35007 0 0 0 0 35007 35007

JHAJJAR DISTRICT

92 JHAJJAR 0 7400 7400 0 0 0 0 7400 7400
93 BAHADURGARH 0 0 0 0 5000 5000 0 5000 5000
DISTRICT TOTALS 0 7400 7400 0 5000 5000 0 12400 12400
CIRCLE TOTALS 0 72372 72372 0 5000 5000 0 77372 77372

FARIDABAD CIRLCE

FARIDABAD DISTRICT

94

KHERI KALAN

0 10865 10865 6364 0 6364 6364 10865 17229
DISTRICT TOTALS 0 10865 10865 6364 0 6364 6364 10865 17229

PALWAL DISTRICT

95 HODAL 5000 4000 9000 5600 0 5600 10600 4000 14600
96 PALWAL-1 2712 7700 10412 0 11000 11000 2712 18700 21412
97 BADAULI 5000 2000 7000 0 0 0 5000 2000 7000
98 HATHIN 0 8000 8000 0 0 0 0 8000 8000
99 PALWAL-II 0 0 0 0 23683 23683 0 23683 23683
100 PALWAL-III 6800 10000 16800 0 0 0 6800 10000 16800
101 HODAL-II 0 0 0 0 16996 16996 0 16996 16996
DISTRICT  TOTAL 19512 31700 51212 5600 51679 57279 25112 83379 108491

GURGAON DISTRICT

102 PATAUDI 600 8000 8600 0 0 0 600 8000 8600
103 FARUKH NAGAR 0 6000 6000 2630 0 2630 2630 6000 8630
DISTRICT TOTALS 600 14000 14000 2630 0 2630 3230 14000 17230

MEWAT DISTRICT

104 TAURU 3080 10750 13830 70 0 70 3150 10750 13900
105 NUH 0 4000 4000 0 0 0 0 4000 4000
106 PINANGWAN 0 3000 3000 0 0 ` 0 3000 3000
107 F.PUR ZIRKHA 500 9850 10350 0 0 0 500 9850 10350
DISTRICT TOTALS 3580 27600 31180 70 0 70 3650 27600 31250
CIRCLE TOTAL 23692 84165 107857 14664 51679 66343 38356 135844 174200
GRAND TOTAL 115589 1013225 1128814 316791 298648 615439 432380 1311873 1744253
Utilisation %age             99% 105% 103%
                   

home.gif (1386 bytes)

  As on 30th April,2010.