CLICK AT CENTRE NAME TO VIEW THE LAYOUT PLAN
| S.No. | WAREHOUSE NAME | OWNED CAPACITY (MT's) | HIRED CAPACITY (MT's) | TOTAL CAPACITY (MT's) | UTILIZATION (%) | ||||||||
| OPEN | COVERED | TOTAL | OPEN | COVERED | TOTAL | OPEN | COVERED | TOTAL | OPEN | COV. | TOTAL | ||
| AMBALA CIRCLE | |||||||||||||
| AMBALA DISTRICT | |||||||||||||
| 1. | AMBALA CITY | 1000 | 15000 | 16000 | 0 | 0 | 0 | 1000 | 15000 | 16000 | 0 | 85 | 80 |
| 2. | NANEOLA | 0 | 4925 | 4925 | 0 | 0 | 0 | 0 | 4925 | 4925 | 0 | 94 | 94 |
| 3 | SAHA | 0 | 6700 | 6700 | 0 | 0 | 0 | 0 | 6700 | 6700 | 0 | 100 | 100 |
| 4 | MULLANA | 0 | 9180 |
9180 | 0 | 0 | 0 | 0 | 9180 | 9180 | 0 | 115 | 115 |
| DISTRICT TOTAL | 1000 | 35805 | 36805 | 0 | 0 | 0 | 1000 | 35805 | 36805 | 0 | 97 | 94 | |
| YAMUNANAGAR DISTRICT | |||||||||||||
| 5 | JAGADHARI | 0 | 0 | 0 | 0 | 29000 | 29000 | 0 | 29000 | 29000 | 0 | 100 | 100 |
| 6 | Y. NAGAR | 0 | 7000 | 7000 | 0 | 14700 | 14700 | 0 | 21700 | 21700 | 0 | 94 | 94 |
| 7 | RADAUR | 0 | 10820 | 10820 | 0 | 0 | 0 | 0 | 18020 | 10820 | 0 | 103 | 103 |
| 8 | SADHAURA | 0 | 5000 | 5000 | 0 | 0 | 0 | 0 | 5000 | 5000 | 0 | 105 | 105 |
| DISTRICT TOTAL | 0 | 22820 | 22820 | 0 | 43700 | 43700 | 0 | 66520 | 66520 | 0 | 99 | 99 | |
| CIRCLE TOTALS | 1000 | 58625 | 59625 | 0 | 43700 | 43700 | 1000 | 102325 | 103325 | 0 | 98 | 97 | |
KURUKSHETRA CIRCLE |
|||||||||||||
| KURUKSHETRA DISTRICT | |||||||||||||
| 9 | KURUKSHETRA1 | 1000 | 14420 | 15420 | 0 | 0 | 0 | 1000 | 14420 | 15420 | 0 | 73 | 68 |
| 10 | KURUKSHETRA2 | 0 | 14600 | 14600 | 0 | 0 | 0 | 0 | 14600 | 14600 | 0 | 89 | 89 |
| 11 | SHAHBAD-1 | 750 | 13000 | 13750 | 0 | 0 | 0 | 750 | 13000 | 13750 | 0 | 100 | 95 |
| 12 | SHAHABAD-II | 0 | 0 | 0 | 0 | 35000 | 35000 | 0 | 35000 | 35000 | 0 | 100 | 100 |
| 13 | LADWA | 0 | 20180 | 20180 | 0 | 0 | 0 | 0 | 20180 | 20180 | 0 | 109 | 109 |
| 14 | ISMAILABAD | 0 | 14030 | 14030 | 0 | 0 | 0 | 0 | 14030 | 14030 | 0 | 72 | 72 |
| 15 | PEHOWA | 5000 | 11800 | 16800 | 0 | 10000 | 10000 | 5000 | 21800 | 26800 | 0 | 55 | 45 |
| 16 | GUMTHALA GARU | 0 | 4000 | 4000 | 0 | 0 | 0 | 0 | 4000 | 4000 | 0 | 80 | 80 |
| 17 | PIPLI | 10000 | 25153 | 35153 | 0 | 0 | 0 | 10000 | 25153 | 35153 | 0 | 99 | 70 |
| DISTRICT TOTAL | 16750 | 117183 | 133933 | 0 | 45000 | 45000 | 16750 | 162183 | 178933 | 0 | 89 | 80 | |
| CIRCLE TOTAL | 16750 | 117183 | 133933 | 0 | 45000 | 45000 | 16750 | 162183 | 178933 | 0 | 89 | 80 | |
KAITHAL CIRCLE |
|||||||||||||
| KAITHAL DISTRICT | |||||||||||||
| 18 | KAITHAL -1 | 0 | 10000 | 10000 | 0 | 10500 | 10500 | 0 | 20500 | 20500 | 0 | 86 | 86 |
| 19 | KAITHAL-2 | 0 | 15180 | 15180 | 0 | 0 | 0 | 0 | 15180 | 15180 | 0 | 106 | 103 |
| 20 | KAITHAL-3 | 8006 | 28340 | 36346 | 0 | 0 | 0 | 8006 | 28340 | 36346 | 0 | 120 | 93 |
| 21 | KAITHAL-4 | 0 | 0 | 0 | 0 | 20460 | 20460 | 0 | 20460 | 20460 | 0 | 100 | 100 |
| 22 | DHAND | 0 | 0 | 0 | 0 | 2451 | 2451 | 0 | 2451 | 2451 | 0 | 113 | 113 |
| 23 | PUNDRI | 2200 | 10000 | 12200 | 0 | 0 | 0 | 2200 | 10000 | 12200 | 0 | 79 | 65 |
| 24 | SIWAN | 1400 | 14590 | 15990 | 0 | 0 | 0 | 1400 | 14590 | 15990 | 0 | 102 | 93 |
| 25 | CHEEKA-I | 0 | 19380 | 19380 | 0 | 0 | 0 | 0 | 19380 | 19380 | 0 | 129 | 129 |
| 26 | CHEEKA-II | 15000 | 13424 | 28424 | 0 | 0 | 0 | 15000 | 13424 | 28424 | 0 | 100 | 47 |
| 27 | JAKHOLI | 7670 | 2000 | 9670 | 0 | 0 | 0 | 7670 | 2000 | 9670 | 0 | 101 | 21 |
| 28 | PAI | 5500 | 11987 | 17487 | 0 | 0 | 0 | 5500 | 11987 | 17487 | 0 | 93 | 64 |
| 29 | KAUL | 0 | 5670 | 5670 | 0 | 0 | 0 | 0 | 5670 | 5670 | 0 | 111 | 111 |
| 30 | KALAYAT | 0 | 5300 | 5300 | 0 | 0 | 0 | 0 | 5300 | 5300 | 0 | 75 | 75 |
| DISTRICT TOTAL | 39776 | 135871 | 175647 | 0 | 33411 | 33411 | 39776 | 169282 | 209058 | 0 | 104 | 84 | |
| CIRCLE TOTALS | 39776 | 135871 | 175647 | 0 | 33411 | 33411 | 39776 | 169282 | 209058 | 0 | 104 | 84 | |
PANIPAT CIRCLE |
|||||||||||||
| KARNAL DISTRICT | |||||||||||||
| 31 | SALWAN | 0 | 5977 | 5977 | 0 | 0 | 0 | 0 | 5977 | 5977 | 0 | 106 | 106 |
| 32 | GHARAUNDA-1 | 0 | 11820 | 11820 | 0 | 0 | 0 | 0 | 11820 | 11820 | 0 | 113 | 113 |
| 33 | GHARAUNDA-2 | 0 | 12800 | 12800 | 0 | 0 | 0 | 0 | 12800 | 12800 | 0 | 108 | 108 |
| 34 | JUNDLA | 2308 | 12000 | 14308 | 0 | 0 | 0 | 2308 | 12000 | 14308 | 0 | 105 | 88 |
| 35 | TARAORI | 0 | 6000 | 6000 | 0 | 20000 | 20000 | 0 | 26000 | 26000 | 0 | 97 | 97 |
| 36 | GHEER | 0 | 5000 | 5000 | 0 | 0 | 0 | 0 | 5000 | 5000 | 0 | 102 | 102 |
| 37 | NIGDHU | 0 | 2000 | 2000 | 0 | 0 | 0 | 0 | 2000 | 2000 | 0 | 90 | 90 |
| 38 | BARSAT | 2200 | 2000 | 4200 | 0 | 0 | 0 | 2200 | 2000 | 4200 | 0 | 103 | 49 |
| 39 | NISSING | 5000 | 11170 | 16170 | 0 | 0 | 0 | 5000 | 11170 | 16170 | 0 | 113 | 78 |
| DISTRICT TOTALS | 9508 | 68767 | 78275 | 0 | 20000 | 20000 | 9508 | 88767 | 98275 | 0 | 105 | 94 | |
| PANIPAT DISTRICT | |||||||||||||
| 40 | PANIPAT-I | 0 | 8000 | 8000 | 0 | 0 | 0 | 0 | 8000 | 8000 | 0 | 108 | 108 |
| 41 | PANIPAT-2 | 0 | 0 | 0 | 0 | 12500 | 12500 | 0 | 12500 | 12500 | 0 | 97 | 97 |
| 42 | MADLAUDA | 0 | 8000 | 8000 | 4436 | 0 | 4436 | 4436 | 8000 | 12436 | 100 | 99 | 99 |
| 43 | SAMALKHA | 0 | 7000 | 7000 | 0 | 0 | 0 | 7000 | 7000 | 0 | 112 | 112 | |
| 44 | ISRANA | 0 | 11000 | 11000 | 0 | 0 | 0 | 0 | 11000 | 11000 | 0 | 71 | 71 |
| 45 | BAPOLI | 0 | 7153 | 7153 | 0 | 0 | 0 | 0 | 7153 | 7153 | 0 | 114 | 114 |
| DISTRICT TOTAL | 0 | 41153 | 41153 | 4436 | 12500 | 16936 | 4436 | 53653 | 58089 | 100 | 98 | 98 | |
| SONEPAT DISTRICT | |||||||||||||
| 46 | GOHANA | 0 | 8000 | 8000 | 0 | 0 | 0 | 0 | 8000 | 8000 | 0 | 96 | 96 |
| 47 | PUNGTHALA | 0 | 5000 | 5000 | 0 | 0 | 0 | 0 | 8000 | 5000 | 0 | 86 | 86 |
| DISTRICT TOTAL | 0 | 13000 | 13000 | 0 | 0 | 0 | 0 | 13000 | 13000 | 0 | 92 | 92 | |
| CIRCLE TOTALS | 9508 | 122920 | 132428 | 4436 | 32500 | 36936 | 13944 | 155420 | 169364 | 100 | 101 | 95 | |
HISSAR CIRCLE |
|||||||||||||
| BHIWANI DISTRICT | |||||||||||||
| 48 | BHIWANI | 0 | 0 | 0 | 0 | 5000 | 5000 | 0 | 5000 | 5000 | 0 | 67 | 67 |
| DISTRICT TOTALS | 0 | 0 | 0 | 0 | 5000 | 5000 | 0 | 5000 | 5000 | 46 | 67 | 67 | |
| HISSAR DISTRICT | |||||||||||||
| 49 | BARWALA | 30000 | 22403 | 52403 | 0 | 0 | 0 | 30000 | 22403 | 52403 | 0 | 104 | 45 |
| 50 | HANSI | 0 | 25300 | 25300 | 0 | 0 | 0 | 0 | 25300 | 25300 | 0 | 98 | 98 |
| 51 | UKLANA | 5840 | 8000 | 13840 | 8776 | 0 | 8776 | 14616 | 8000 | 22616 | 103 | 113 | 107 |
| DISTRICT TOTALS | 35840 | 55703 | 91543 | 8776 | 0 | 8776 | 44616 | 55703 | 100319 | 34 | 103 | 72 | |
| FATEHABAD DISTRICT | |||||||||||||
| 52 | FATEHABAD | 1680 | 11000 | 12680 | 0 | 10000 | 10000 | 1680 | 21000 | 22680 | 103 | 107 | 106 |
| 53 | DHARSUL | 188 | 11000 | 11188 | 6535 | 0 | 6535 | 6723 | 11000 | 17723 | 100 | 123 | 114 |
| 54 | TOHANA-1 | 0 | 14844 | 14844 | 0 | 0 | 0 | 0 | 14844 | 14844 | 0 | 85 | 85 |
| 55 | TOHANA-2 | 0 | 35000 | 35000 | 0 | 0 | 0 | 0 | 35000 | 35000 | 0 | 86 | 86 |
| 56 | JAKHAL | 0 | 23902 | 23902 | 0 | 0 | 0 | 0 | 23902 | 23902 | 0 | 100 | 100 |
| 57 | RATTIA | 1261 | 7000 | 8261 | 0 | 0 | 1261 | 7000 | 8261 | 100 | 130 | 125 | |
| 58 | BHUNA | 0 | 10000 | 10000 | 0 | 0 | 0 | 0 | 10000 | 10000 | 0 | 79 | 79 |
| 59 | BHATTU | 0 | 5000 | 5000 | 0 | 0 | 0 | 0 | 5000 | 5000 | 0 | 73 | 73 |
| DISTRICT TOTALS | 3129 | 117746 | 120875 | 6535 | 10000 | 16535 | 9664 | 127746 | 137410 | 101 | 96 | 97 | |
| CIRCLE TOTALS | 38969 | 173449 | 212418 | 15311 | 15000 | 30311 | 54280 | 188449 | 242729 | 46 | 98 | 86 | |
SIRSA CIRCLE |
|||||||||||||
| SIRSA DISTRICT | |||||||||||||
| 60 | SIRSA-1 | 3010 | 11000 | 14010 | 0 | 0 | 0 | 3010 | 11000 | 14010 | 113 | 89 | 94 |
| 61 | SIRSA-2 | 0 | 0 | 0 | 0 | 7500 | 7500 | 0 | 7500 | 7500 | 0 | 104 | 104 |
| 62 | SIRSA-3 | 0 | 0 | 0 | 18429 | 5000 | 23429 | 18429 | 5000 | 23429 | 100 | 124 | 105 |
| 63 | DABAWALI-1 | 0 | 7000 | 7000 | 2685 | 10000 | 12685 | 2685 | 17000 | 19685 | 100 | 105 | 105 |
| 64 | ELLENABAD | 6280 | 22698 | 28978 | 0 | 0 | 0 | 6280 | 22698 | 28978 | 113 | 102 | 104 |
| 65 | KALAWALI | 1390 | 5000 | 6390 | 0 | 0 | 0 | 1390 | 5000 | 6390 | 0 | 104 | 82 |
| 66 | RANIA | 2400 | 16000 | 18400 | 0 | 0 | 0 | 2400 | 16000 | 18400 | 112 | 115 | 114 |
| 67 | CHAUTALA | 0 | 3670 | 3670 | 0 | 0 | 0 | 0 | 3670 | 3670 | 0 | 134 | 134 |
| 68 | JEEWAN NAGAR | 0 | 8200 | 8200 | 0 | 0 | 0 | 0 | 8200 | 8200 | 0 | 120 | 120 |
| 69 | RORI | 0 | 1820 | 1820 | 0 | 0 | 0 | 0 | 1820 | 1820 | 0 | 79 | 79 |
| 70 | BANI | 4920 | 5000 | 9920 | 0 | 0 | 0 | 4920 | 5000 | 9920 | 120 | 130 | 125 |
| DISTRICT TOTALS | 18000 | 80388 | 98388 | 21114 | 22500 | 43614 | 39114 | 102888 | 142002 | 103 | 108 | 107 | |
| CIRCLE TOTALS | 18000 | 80388 | 98388 | 21114 | 22500 | 43614 | 39114 | 102888 | 142002 | 103 | 108 | 102 | |
ROHTAK CIRCLE |
|||||||||||||
| JIND DISTRICT | |||||||||||||
| 71 | JIND | 2100 | 5000 | 7100 | 6042 | 0 | 6042 | 8142 | 5000 | 13142 | 74 | 107 | 87 |
| 72 | SAFIDON-1 | 0 | 21090 | 21090 | 7009 | 0 | 7009 | 7009 | 21090 | 28099 | 100 | 112 | 109 |
| 73 | SAFIDON-II | 0 | 0 | 0 | 0 | 31600 | 31600 | 0 | 31600 | 31600 | 0 | 100 | 100 |
| 74 | UCHANA | 2300 | 8470 | 10770 | 11917 | 0 | 11917 | 14217 | 8470 | 22687 | 84 | 121 | 98 |
| 75 | ALEWA | 1000 | 4800 | 5800 | 0 | 0 | 0 | 1000 | 4800 | 5800 | 16 | 141 | 120 |
| 76 | DHAMTAN SAHIB | 0 | 3670 | 3670 | 0 | 0 | 0 | 0 | 3670 | 3670 | 0 | 83 | 83 |
| 77 | DHANAURI | 1670 | 3340 | 5010 | 0 | 0 | 0 | 1670 | 3340 | 5010 | 35 | 80 | 65 |
| 78 | JULLANA | 0 | 26900 | 26900 | 0 | 0 | 0 | 0 | 26900 | 26900 | 0 | 109 | 109 |
| 79 | NAGURA | 0 | 11500 | 11500 | 0 | 0 | 0 | 0 | 11500 | 11500 | 0 | 98 | 98 |
| DISTRICT TOTALS | 7070 | 84770 | 91840 | 24968 | 31600 | 56568 | 32038 | 116370 | 148408 | 80 | 106 | 101 | |
| ROHTAK DISTRICT | |||||||||||||
| 80 | ROHTAK-1 | 0 | 8000 | 8000 | 0 | 0 | 0 | 0 | 8000 | 8000 | 0 | 105 | 105 |
| 81 | ROHTAK-2 | 0 | 0 | 0 | 0 | 7500 | 7500 | 0 | 7500 | 7500 | 0 | 96 | 96 |
| 82 | LAKHAN MAJRA | 4225 | 4500 | 8725 | 0 | 0 | 0 | 4225 | 4500 | 8725 | 101 | 125 | 114 |
| 83 | MEHAM | 2968 | 9000 | 11968 | 1709 | 0 | 1709 | 4677 | 9000 | 13677 | 103 | 108 | 106 |
| DISTRICT TOTALS | 7193 | 21500 | 28693 | 1709 | 7500 | 9209 | 8902 | 29000 | 37902 | 102 | 107 | 106 | |
| CIRCLE TOTAL | 14263 | 106270 | 120533 | 26677 | 39100 | 65777 | 40940 | 145370 | 186310 | 182 | 106 | 102 | |
| REWARI CIRCLE | |||||||||||||
| NARNAUL DISTRICT | |||||||||||||
| 84 | NARNAUL | 0 | 8000 | 8000 | 0 | 0 | 0 | 0 | 8000 | 8000 | 0 | 85 | 85 |
| 85 | KANINA | 0 | 3000 | 3000 | 0 | 0 | 0 | 0 | 3000 | 3000 | 0 | 112 | 112 |
| 86 | ATELI | 0 | 4500 | 4500 | 0 | 0 | 0 | 0 | 4500 | 4500 | 0 | 111 | 111 |
| 87 | NANGAL CHAUDHRY | 0 | 2000 | 2000 | 0 | 0 | 0 | 0 | 2000 | 2000 | 0 | 110 | 110 |
| 88 | MOHINDERGARH | 0 | 7000 | 7000 | 0 | 0 | 0 | 0 | 7000 | 7000 | 0 | 116 | 116 |
| DISTRICT TOTALS | 0 | 24500 | 24500 | 0 | 0 | 0 | 0 | 24500 | 24500 | 0 | 104 | 104 | |
| REWARI DISTRICT | |||||||||||||
| 89 | REWARI-I | 0 | 13000 | 13000 | 0 | 0 | 0 | 0 | 13000 | 13000 | 0 | 81 | 81 |
| 90 | REWARI-II | 0 | 23050 | 23050 | 0 | 0 | 0 | 0 | 23050 | 23050 | 0 | 95 | 95 |
| DISTRICT TOTALS | 0 | 36050 | 36050 | 0 | 0 | 0 | 0 | 36050 | 36050 | 0 | 90 | 90 | |
| JHAJJAR DISTRICT | |||||||||||||
| 91 | JHAJJAR | 0 | 5000 | 5000 | 0 | 0 | 0 | 0 | 5000 | 5000 | 0 | 86 | 82 |
| 92 | BAHADURGARH | 0 | 0 | 0 | 0 | 5000 | 5000 | 0 | 5000 | 5000 | 0 | 67 | 67 |
| DISTRICT TOTALS | 0 | 5000 | 5000 | 0 | 5000 | 5000 | 0 | 10000 | 10000 | 0 | 74 | 74 | |
| CIRCLE TOTALS | 0 | 65550 | 65550 | 0 | 5000 | 5000 | 0 | 70550 | 70550 | 0 | 93 | 93 | |
| FARIDABAD CIRLCE | |||||||||||||
| FARIDABAD DISTRICT | |||||||||||||
| 93 | PALWAL-1 | 2712 | 7700 | 10412 | 0 | 11000 | 11000 | 2712 | 18700 | 21412 | 0 | 82 | 71 |
| 94 | PALWAL-II | 0 | 0 | 0 | 0 | 23683 | 23683 | 0 | 23683 | 23683 | 0 | 100 | 100 |
| 95 | PALWAL-III | 25000 | 5000 | 30000 | 0 | 0 | 0 | 25000 | 5000 | 30000 | 92 | 28 | 81 |
| 96 | HODAL | 5000 | 4000 | 9000 | 0 | 0 | 0 | 5000 | 4000 | 9000 | 66 | 112 | 86 |
| 97 | HODAL-II | 0 | 0 | 0 | 0 | 16996 | 16996 | 0 | 16996 | 16996 | 0 | 100 | 100 |
| 98 | BADAULI | 5000 | 2000 | 7000 | 0 | 0 | 0 | 5000 | 2000 | 7000 | 33 | 124 | 59 |
| 99 | HATHIN | 0 | 8000 | 8000 | 0 | 0 | 0 | 0 | 8000 | 8000 | 0 | 103 | 103 |
| 100 | KHERI KALAN | 0 | 7010 | 7010 | 0 | 0 | 0 | 0 | 7010 | 7010 | 0 | 107 | 107 |
| DISTRICT TOTAL | 37712 | 33710 | 71422 | 0 | 51679 | 51679 | 37712 | 85389 | 123101 | 74 | 94 | 88 | |
| GURGAON DISTRICT | |||||||||||||
| 101 | PATAUDI | 600 | 8000 | 8600 | 0 | 0 | 0 | 600 | 8000 | 8600 | 0 | 114 | 106 |
| 102 | TAURU | 4000 | 10750 | 14750 | 0 | 0 | 0 | 4000 | 10750 | 14750 | 52 | 81 | 73 |
| 103 | NUH | 3342 | 4000 | 7342 | 0 | 0 | 0 | 3342 | 4000 | 7342 | 41 | 121 | 85 |
| 104 | PINANGWAN | 0 | 3000 | 3000 | 0 | 0 | 0 | 0 | 3000 | 3000 | 0 | 108 | 108 |
| 105 | FEROZPUR ZIRKHA | 1275 | 9850 | 11125 | 0 | 0 | 0 | 1275 | 9850 | 11125 | 100 | 118 | 116 |
| 106 | FARUKH NAGAR | 0 | 6000 | 6000 | 4512 | 0 | 4512 | 4512 | 6000 | 10512 | 100 | 119 | 111 |
| DISTRICT TOTALS | 9217 | 41600 | 50817 | 4512 | 0 | 4512 | 13729 | 41600 | 55329 | 67 | 107 | 97 | |
| CIRCLE TOTAL | 46929 | 75310 | 122239 | 4512 | 51679 | 56191 | 51441 | 126989 | 178430 | 72 | 98 | 91 | |
| GRAND TOTAL | 186195 | 971371 | 1157566 | 72050 | 287890 | 359940 | 258245 | 1259261 | 1517506 | 503 | 91% | 92% | |
| Utilization %age | |||||||||||||